ON/OFF Control Microwave Motion Sensor 220-240VAC Operated 5.8GHz Frequency
Brand:
HAISENItem NO.:
HD02S-6Order(MOQ):
100PCSPayment:
L/C, T/T, Western UnionProduct Origin:
ChinaON/OFF Control Microwave Motion Sensor 220-240VAC Operated 5.8GHz Frequency
Features:
Hold time,5s/90s/5min/15min.
Daylight threshold,2Lux/10Lux/50Lux/Disable.
Detection angle,30°-150°.
Operating temperature,-20°C~+55°C.
Mounting size,144.4*28*27.5mm.
Description:
The Microwave motion sensor , covering a big area , can penetrate non-metalic objects , such as glass , wood , plastic and etc . It's not affected by ambient temperature and dust , and widely applicated in corridor , fire exit , garage , warehouse , base - ment and other indoor lighting places.
Function:
ON-OFF function
Detailed Product Description
| Input | Operating Voltage | 220-240V AC 50Hz/60Hz |
| Stand-by Power | ≤0.5W | |
| Output | Working Model | ON/OFF |
| Power of Load | Inductive (400W) ; Resistive (800W) | |
| Surge Current of Load | ||
| Connection | 1-10Vdimmable | N/A |
| Synchronous control | N/A | |
| High low-level | N/A | |
| PWM Control | N/A | |
| Type of wiring | N/A | |
| Sensor Parameters | Operating Frequency | 5.8 GHz ±75 MHz |
| Transmitting power | 0.5mW Max. | |
| Hold time | 5S/90S/5min/15min | |
| Dim down | N/A | |
| Stand-by | N/A | |
| Sensitivity | 10%/50%/75%/100%) | |
| Daylight Sensor | 2Lux/10Lux/50Lux/Disable | |
| Mounting Height | Suggested 6M Max, ceiling mounting | |
| Detecting Angle | N/A | |
| Wireless Module | Operating Frequency | N/A |
| Transmitting power | N/A | |
| Transmitting distance | N/A | |
| Modulation mode | N/A | |
| Number of coding | N/A | |
| Operating | Operating | Temperature, -20℃…+55℃ |
| Environment | Storage | Temperature -25℃…+80℃ |
| Certificate Standards | Environmental protection | Compliant to RoHS |
| Certificates | Compliant to CE RED TUV | |
| Others | Wiring | Press Terminal, wire diameter:0.75-1.5mm2 |
| IP Rating | IP20 | |
| Installation | Interior installed | |
| Mounting size | 144.4*28*27.5mm | |
| Package | Bubble pack, paper flat, outer carton. | |
| Net Weight | N/A | |
| Lifespan | 50000h @ Ta Full load | |
| Remark:1. “N/A”means not available 2. Each data is tested under certain condition | ||
Wiring diagram

Mechanical structure(mm)

DIP Switch Setting

Detection coverage

Demo

Application
Previous:
5.8GHz High Bay Motion Sensor Remote Control Setting With On - Off FunctionNext:
220-240VAC On Off Sensor Without Housing For Built In InstallationIf you have questions or suggestions,please leave us a message,we will reply you as soon as we can!
Categories
New Products
© Copyright: 2025 Microtionlight All Rights Reserved.
IPv6 network supported